by Admin NorthStarHQ | Mar 18, 2022
Location: 909 Bannock St, Denver, CO Square Footage: 799,265 Units: 302 Units Sq Ft: 545 – 3517 Height: 16 floors Year Completed: 2020 General Contractor: Milender White Architect: Ziegler Cooper Building Name: Parq on...
by Admin NorthStarHQ | Mar 18, 2022
Location: 1525 Perry St | Denver, CO 80204 Square Footage: 1,413-2,198 Units: 64 Units Sq Ft: 400 – 1300 Height: 3 levels Year Completed: 2018 General Contractor: Sprocket Design Build Architect: Sprocket Design Build Building Name: The Perry at Sloan’s...
by Admin NorthStarHQ | Mar 18, 2022
Location: 2298 W 28th Ave | Denver, CO 80211 Square Footage: 266,465 Units: 273 Units Sq Ft: 400 – 1300 Height: 5 levels Year Completed: 2018 General Contractor: Milender White Architect: Davis Partnership Architects Building Name: Infinity...
by Admin NorthStarHQ | Mar 18, 2022
Location: 3063 Brighton Blvd. | Denver, CO 80216 Square Footage: 228,280 Units: 277 Units Sq Ft: 400 – 1600 Height: 9-floor Year Completed: 2019 General Contractor: Martine Palmeiro Construction, LLC Architect: Valerio Dewalt Train Associates Building Name: Edison at...
by Admin NorthStarHQ | Mar 18, 2022
Location: 4290 Brighton Blvd, Denver CO Square Footage: 336,122 sq ft Units: 397 Units Sq Ft: 550 – 1715 Height: 11-story Year Completed: 2023 General Contractor: Modern Constructors Architect: Zeigler Cooper Architects Building Name: Mica...